myKS
myKS is a powerful and feature-rich Learning Management System designed to make managing the diverse learning requirements of a large workforce easy.
With two distinct areas – for the end-user and for administration – myKS boasts an extensive feature list that provides sophisticated management of learning programmes alongside an intuitive end-user interface.
| End-user features | |
| SCORM 1.2 compatible | Content can be exported to SCORM 1.2 format, future-proofing your investment. |
| Module browsing | Users are able to browse modules available to them; view the module detail to see if they meet any pre-requisites; and find out what skills they can acquire upon module completion. Selected modules are added to a basket and then checked out to complete the registration. |
| Viewing modules | A module overview is displayed including the type of module, module summary and start and end dates. The overview supplies the user with all the information they need to start the module. |
| My Learning | Users can keep up to date with their progress on the modules they have been assigned to, including which modules they have passed, and those that are incomplete or not yet attempted. |
| Users’ competencies | As above, a list of permanent skills, job role skills and module-acquired skills are always available to the user. |
| Certificates | Modules can be certified in order to qualify competent users in a specific area. A certificate is awarded and can be set an expiry date in order to keep any module-acquired skills up to date. |
| Calendar | A calendar is provided to help users to manage their own learning. Modules or classroom sessions that the user is assigned to are highlighted on a month-by-month view, along with the dates of any certificates that are about to expire. |
| Aliases | The use of aliases makes it possible to connect to multiple databases from myKS (not concurrently), where each database is referenced by its own unique alias. This allows for a different look and feel or branding to be applied to each database. |
| Live and QA environments | When end-users access myKS, they do so using the ‘live’ environment. A second ‘QA’ environment is provided for the purpose of testing content prior to go live. |
| Single browser window | Only one myKS window is permitted at any one time. This prevents users from opening a second instance in order to retrieve the answers to a test they are currently executing. |
| Administrator features | |
| Module management | A sophisticated module management area allows you to administrate module details and edit the module listing from one location. The module publish facility allows you to publish changes to the selected module only, instead of re-publishing all modules. |
| Classroom management | Classrooms can be managed by multiple administrators using an intuitive, browser-based interface. Maximum seats and booking dates can be set along with conflict checking of resources, trainers and rooms. At-a-glance summaries for modules, trainers and classrooms make it easy to see where there are available spaces or alternative sessions. |
| Organisation management | The organisation management area is incredibly flexible in order to cater for the varied types of organisation structure implemented from client to client. Users can be assigned to a user directory that may indicate their position in the company, the department they work for or geographic location, etc. Once created, each directory can be associated with a cost centre and learning group, or assigned to modules directly. Knowledge Solutions can work with your staff to ensure that this data is configured to best suit the needs of your organisation. |
| Skill and job role management | Users can be assigned skills and job roles that can be linked to modules and training. This can be set up to reflect the national competency framework to help align learning with recognised skills and competencies to ensure the correct content is targeted at the right users. |
| Lesson and classroom session marking | Marking and notes can be logged against each classroom session to ensure a complete training record is held for each user. Additionally, materials such as essays, certificates and course work can be scanned and logged against a learner to evidence their training. If required, scores attained for lessons completed online can also be amended in the marking section. |
| Reporting | myKS has a sophisticated reporting service based upon Crystal Reports, which runs as a service in the background. This allows for automatic scheduled reports to be produced to predefined parameters and emailed to a targeted audience. This removes the large burden on a small department of people regularly producing report updates for many different modules. Additionally, there are quick module summaries that can be viewed on screen or printed if required. |
| Automated email service | The use of an automated email service to manage module registration, de-registration, reminders, etc. takes away another burden from administrators. Standard email templates are assigned to modules and triggered to send emails to specific groups based on set criteria. These automated emails will help reduce the overhead currently placed on managers to chase users who have yet to complete a module. |
| Single sign-on | Single sign-on removes the need to set up passwords for each and every user. This provides a greater level of security and ensures the right people are accessing the right content. |
| Security | In addition to single sign-on, which improves user security, the whole publishing and module update process is audited to allow for reporting on who created, uploaded, changed or deleted a module and when. Additionally, all modules are published into time/date stamped locations to allow for easy review of earlier content.
All myKS screens can be controlled by security applied to user roles. This allows for different types of user, such as a tutor or manager, to have controlled access to parts of the administrator facility. This reduces the reliance on the eLearning team to provide all the administrator information for modules and sessions, etc. |


